ÌÇÐÄVlog´«Ã½

Skip to main content

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1900 Kensington St.; $249,900 on 1/27/2025

2720 King St.; $275,000 on 1/27/2025

772 N. Waveland Road; $60,000 on 1/29/2025

1801 Arbor Ridge Way; $48,500 on 1/31/2025

227 E. Racine St.; $99,000 on 1/31/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

515-517 N. Pearl St.; $95,000 on 1/20/2025

619 N. Ringold St.; $237,000 on 1/21/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1321 Purvis Ave.; $75,000 on 1/13/2025

319 N. Walnut St.; $140,000 on 1/13/2025

3211 Spruce Court; $340,000 on 1/13/2025

4206 Bristol Drive; $325,000 on 1/13/2025

116 N. Walnut St.; $122,000 on 1/14/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

3730 Huntington Ave.; $474,000 on 1/6/2025

530 Center Ave.; $90,000 on 1/8/2025

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1044 N. Wuthering Hills Drive; $245,000 on 1/2/2025

1331 Elida St.; $280,000 on 12/30/2024

1510 Kellogg Ave.; $197,100 on 12/30/2024

3447 Greenwood Drive; $210,000 on 12/30/2024

3802 Lucey St.; $454,900 on 12/30/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

400 Clearview Court; $295,000 on 12/2/2024

504-506 Margate Drive; $275,000 on 12/2/2024

538 N. Main St.; $300,700 on 12/2/2024

1418 N. Wuthering Hills Drive; $325,000 on 12/3/2024

2613 Elizabeth St.; $225,000 on 12/3/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

400 Clearview Court; $295,000 on 12/2/2024

504-506 Margate Drive; $275,000 on 12/2/2024

538 N. Main St.; $300,700 on 12/2/2024

1418 N. Wuthering Hills Drive; $325,000 on 12/3/2024

2613 Elizabeth St.; $225,000 on 12/3/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

400 Clearview Court; $295,000 on 12/2/2024

504-506 Margate Drive; $275,000 on 12/2/2024

538 N. Main St.; $300,700 on 12/2/2024

1418 N. Wuthering Hills Drive; $325,000 on 12/3/2024

2613 Elizabeth St.; $225,000 on 12/3/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

400 Clearview Court; $295,000 on 12/2/2024

504-506 Margate Drive; $275,000 on 12/2/2024

538 N. Main St.; $300,700 on 12/2/2024

1418 N. Wuthering Hills Drive; $325,000 on 12/3/2024

2613 Elizabeth St.; $225,000 on 12/3/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

304 N. Crosby Ave.; $325,000 on 11/25/2024

3432 Royal Road; $399,900 on 11/25/2024

538 Prairie Ave.; $195,000 on 11/25/2024

801 Sherman Ave.; $201,000 on 11/25/2024

1102 Laramie Lane; $295,000 on 11/26/2024

To view our latest eEdition, click the image on the left.

If you have an event you'd like to list in our calendar, submit it now!

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

21 S. Randall Ave.; $190,500 on 11/20/2024

1125 Nantucket Drive; $175,000 on 11/21/2024

1352 Excalibur Drive; $390,000 on 11/21/2024

2014 S. Crosby Ave.; $260,000 on 11/22/2024

769 S. Fremont St.; $269,000 on 11/22/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

414 S. Atwood Ave.; $180,000 on 10/21/2024

417 Center Ave.; $160,000 on 10/21/2024

1278 Afton Road; $245,000 on 10/24/2024

3765 Newcastle Drive; $486,500 on 10/24/2024

562 N. Chatham St.; $200,000 on 10/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

414 S. Atwood Ave.; $180,000 on 10/21/2024

417 Center Ave.; $160,000 on 10/21/2024

1278 Afton Road; $245,000 on 10/24/2024

3765 Newcastle Drive; $486,500 on 10/24/2024

562 N. Chatham St.; $200,000 on 10/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

414 S. Atwood Ave.; $180,000 on 10/21/2024

417 Center Ave.; $160,000 on 10/21/2024

1278 Afton Road; $245,000 on 10/24/2024

3765 Newcastle Drive; $486,500 on 10/24/2024

562 N. Chatham St.; $200,000 on 10/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

414 S. Atwood Ave.; $180,000 on 10/21/2024

417 Center Ave.; $160,000 on 10/21/2024

1278 Afton Road; $245,000 on 10/24/2024

3765 Newcastle Drive; $486,500 on 10/24/2024

562 N. Chatham St.; $200,000 on 10/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

331 S. Crosby Ave.; $24,000 on 10/14/2024

2419 Lombard Ave.; $295,000 on 10/15/2024

2502 Fawn Lane; $355,000 on 10/15/2024

106 S. Academy St.; $174,000 on 10/16/2024

1207 Bruin Lane; $419,000 on 10/16/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1813 Arbor Ridge Way; $596,000 on 10/1/2024

2678 Harpers Court; $590,000 on 10/1/2024

1320 W. Court St.; $150,000 on 10/2/2024

1415 Josephine St.; $200,000 on 10/2/2024

29 S. Ringold St.; $150,500 on 10/2/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1813 Arbor Ridge Way; $596,000 on 10/1/2024

2678 Harpers Court; $590,000 on 10/1/2024

1320 W. Court St.; $150,000 on 10/2/2024

1415 Josephine St.; $200,000 on 10/2/2024

29 S. Ringold St.; $150,500 on 10/2/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

909 Riverside St.; $185,000 on 7/10/2024

1309 N. Washington St.; $255,000 on 7/11/2024

2115 Adel St.; $92,500 on 7/12/2024

1323 E. Van Buren St.; $269,900 on 7/8/2024

3600 Mccann Drive; $375,400 on 7/8/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of ÌÇÐÄVlog´«Ã½

909 Riverside St.; $185,000 on 7/10/2024

1309 N. Washington St.; $255,000 on 7/11/2024

2115 Adel St.; $92,500 on 7/12/2024

1323 E. Van Buren St.; $269,900 on 7/8/2024

3600 Mccann Drive; $375,400 on 7/8/2024