These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
2029 Cottonwood Drive; $122,850 on 5/5/2025
2426 Rutledge Ave.; $276,999 on 5/5/2025
1327 Crestline Drive; $350,000 on 5/6/2025
4102 Commercial Drive; $845,000 on 5/6/2025
415 N. Chatham St.; $155,000 on 5/7/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
2021 Meadow Lane; $250,000 on 4/29/2025
3601 Voda Drive; $415,900 on 4/29/2025
108 W. Holmes St.; $95,000 on 4/30/2025
1105 Ruger Ave.; $285,000 on 4/30/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
2405 Mt. Vernon Ave.; $244,000 on 3/25/2025
2726 Arbor Ridge; $62,000 on 3/25/2025
1227 Monterey Lane; $190,000 on 3/26/2025
252 W. Burbank Ave.; $155,000 on 3/26/2025
1821 Myra Ave.; $215,000 on 3/27/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
2405 Mt. Vernon Ave.; $244,000 on 3/25/2025
2726 Arbor Ridge; $62,000 on 3/25/2025
1227 Monterey Lane; $190,000 on 3/26/2025
252 W. Burbank Ave.; $155,000 on 3/26/2025
1821 Myra Ave.; $215,000 on 3/27/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
2405 Mt. Vernon Ave.; $244,000 on 3/25/2025
2726 Arbor Ridge; $62,000 on 3/25/2025
1227 Monterey Lane; $190,000 on 3/26/2025
252 W. Burbank Ave.; $155,000 on 3/26/2025
1821 Myra Ave.; $215,000 on 3/27/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
2405 Mt. Vernon Ave.; $244,000 on 3/25/2025
2726 Arbor Ridge; $62,000 on 3/25/2025
1227 Monterey Lane; $190,000 on 3/26/2025
252 W. Burbank Ave.; $155,000 on 3/26/2025
1821 Myra Ave.; $215,000 on 3/27/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
2405 Mt. Vernon Ave.; $244,000 on 3/25/2025
2726 Arbor Ridge; $62,000 on 3/25/2025
1227 Monterey Lane; $190,000 on 3/26/2025
252 W. Burbank Ave.; $155,000 on 3/26/2025
1821 Myra Ave.; $215,000 on 3/27/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
923 Rockport Road; $17,200 on 3/16/2025
15 N. Wisconsin St.; $160,000 on 3/17/2025
1916 N. Hawthorne Drive; $196,400 on 3/17/2025
2020 Myra Ave.; $292,000 on 3/17/2025
3718 Curry Lane; $369,900 on 3/17/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
3952 Creekside Drive; $147,000 on 3/4/2025
1203 E. Memorial Drive; $199,000 on 3/5/2025
820 Princeton Road; $305,000 on 3/5/2025
1615 Creston Park Drive; $332,500 on 3/6/2025
1017 N. Lexington Drive; $287,500 on 3/7/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
3952 Creekside Drive; $147,000 on 3/4/2025
1203 E. Memorial Drive; $199,000 on 3/5/2025
820 Princeton Road; $305,000 on 3/5/2025
1615 Creston Park Drive; $332,500 on 3/6/2025
1017 N. Lexington Drive; $287,500 on 3/7/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
1402 S. Osborne Ave.; $45,000 on 2/25/2025
222 S. Wright Road; $409,900 on 2/25/2025
2722 Anthony Ave.; $240,000 on 2/25/2025
440 S. Arch St.; $415,000 on 2/25/2025
4333 W. Rotamer Road; $465,000 on 2/26/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
1607-1609 Dayton Drive; $313,600 on 2/18/2025
2711 E. Milwaukee St.; $255,000 on 2/18/2025
3604-3606 Amhurst Road; $328,300 on 2/18/2025
772 S. Fremont St.; $172,500 on 2/18/2025
1309 Putnam Ave.; $104,500 on 2/19/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
1900 Kensington St.; $249,900 on 1/27/2025
2720 King St.; $275,000 on 1/27/2025
772 N. Waveland Road; $60,000 on 1/29/2025
1801 Arbor Ridge Way; $48,500 on 1/31/2025
227 E. Racine St.; $99,000 on 1/31/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
1900 Kensington St.; $249,900 on 1/27/2025
2720 King St.; $275,000 on 1/27/2025
772 N. Waveland Road; $60,000 on 1/29/2025
1801 Arbor Ridge Way; $48,500 on 1/31/2025
227 E. Racine St.; $99,000 on 1/31/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
1900 Kensington St.; $249,900 on 1/27/2025
2720 King St.; $275,000 on 1/27/2025
772 N. Waveland Road; $60,000 on 1/29/2025
1801 Arbor Ridge Way; $48,500 on 1/31/2025
227 E. Racine St.; $99,000 on 1/31/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
515-517 N. Pearl St.; $95,000 on 1/20/2025
619 N. Ringold St.; $237,000 on 1/21/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
1321 Purvis Ave.; $75,000 on 1/13/2025
319 N. Walnut St.; $140,000 on 1/13/2025
3211 Spruce Court; $340,000 on 1/13/2025
4206 Bristol Drive; $325,000 on 1/13/2025
116 N. Walnut St.; $122,000 on 1/14/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
3730 Huntington Ave.; $474,000 on 1/6/2025
530 Center Ave.; $90,000 on 1/8/2025
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
1044 N. Wuthering Hills Drive; $245,000 on 1/2/2025
1331 Elida St.; $280,000 on 12/30/2024
1510 Kellogg Ave.; $197,100 on 12/30/2024
3447 Greenwood Drive; $210,000 on 12/30/2024
3802 Lucey St.; $454,900 on 12/30/2024
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
400 Clearview Court; $295,000 on 12/2/2024
504-506 Margate Drive; $275,000 on 12/2/2024
538 N. Main St.; $300,700 on 12/2/2024
1418 N. Wuthering Hills Drive; $325,000 on 12/3/2024
2613 Elizabeth St.; $225,000 on 12/3/2024
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
400 Clearview Court; $295,000 on 12/2/2024
504-506 Margate Drive; $275,000 on 12/2/2024
538 N. Main St.; $300,700 on 12/2/2024
1418 N. Wuthering Hills Drive; $325,000 on 12/3/2024
2613 Elizabeth St.; $225,000 on 12/3/2024
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
400 Clearview Court; $295,000 on 12/2/2024
504-506 Margate Drive; $275,000 on 12/2/2024
538 N. Main St.; $300,700 on 12/2/2024
1418 N. Wuthering Hills Drive; $325,000 on 12/3/2024
2613 Elizabeth St.; $225,000 on 12/3/2024
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
400 Clearview Court; $295,000 on 12/2/2024
504-506 Margate Drive; $275,000 on 12/2/2024
538 N. Main St.; $300,700 on 12/2/2024
1418 N. Wuthering Hills Drive; $325,000 on 12/3/2024
2613 Elizabeth St.; $225,000 on 12/3/2024
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
304 N. Crosby Ave.; $325,000 on 11/25/2024
3432 Royal Road; $399,900 on 11/25/2024
538 Prairie Ave.; $195,000 on 11/25/2024
801 Sherman Ave.; $201,000 on 11/25/2024
1102 Laramie Lane; $295,000 on 11/26/2024
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
21 S. Randall Ave.; $190,500 on 11/20/2024
1125 Nantucket Drive; $175,000 on 11/21/2024
1352 Excalibur Drive; $390,000 on 11/21/2024
2014 S. Crosby Ave.; $260,000 on 11/22/2024
769 S. Fremont St.; $269,000 on 11/22/2024
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
414 S. Atwood Ave.; $180,000 on 10/21/2024
417 Center Ave.; $160,000 on 10/21/2024
1278 Afton Road; $245,000 on 10/24/2024
3765 Newcastle Drive; $486,500 on 10/24/2024
562 N. Chatham St.; $200,000 on 10/24/2024
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
414 S. Atwood Ave.; $180,000 on 10/21/2024
417 Center Ave.; $160,000 on 10/21/2024
1278 Afton Road; $245,000 on 10/24/2024
3765 Newcastle Drive; $486,500 on 10/24/2024
562 N. Chatham St.; $200,000 on 10/24/2024
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
414 S. Atwood Ave.; $180,000 on 10/21/2024
417 Center Ave.; $160,000 on 10/21/2024
1278 Afton Road; $245,000 on 10/24/2024
3765 Newcastle Drive; $486,500 on 10/24/2024
562 N. Chatham St.; $200,000 on 10/24/2024
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
414 S. Atwood Ave.; $180,000 on 10/21/2024
417 Center Ave.; $160,000 on 10/21/2024
1278 Afton Road; $245,000 on 10/24/2024
3765 Newcastle Drive; $486,500 on 10/24/2024
562 N. Chatham St.; $200,000 on 10/24/2024
These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.
City of ÌÇÐÄVlog´«Ã½
331 S. Crosby Ave.; $24,000 on 10/14/2024
2419 Lombard Ave.; $295,000 on 10/15/2024
2502 Fawn Lane; $355,000 on 10/15/2024
106 S. Academy St.; $174,000 on 10/16/2024
1207 Bruin Lane; $419,000 on 10/16/2024