糖心Vlog传媒

Skip to main content

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1622 Ruger Ave.; $325,000 on 7/22/2024

2711 Hyacinth Ave.; $185,000 on 7/22/2024

603 S. Academy St.; $185,000 on 7/22/2024

3116 Mt. Zion Ave.; $155,000 on 7/24/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

909 Riverside St.; $185,000 on 7/10/2024

1309 N. Washington St.; $255,000 on 7/11/2024

2115 Adel St.; $92,500 on 7/12/2024

1323 E. Van Buren St.; $269,900 on 7/8/2024

3600 Mccann Drive; $375,400 on 7/8/2024

Trending Now

To view our latest eEdition, click the image on the left.

If you have an event you'd like to list in our calendar, submit it now!

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

909 Riverside St.; $185,000 on 7/10/2024

1309 N. Washington St.; $255,000 on 7/11/2024

2115 Adel St.; $92,500 on 7/12/2024

1323 E. Van Buren St.; $269,900 on 7/8/2024

3600 Mccann Drive; $375,400 on 7/8/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

301 S. Randall Ave.; $166,000 on 7/1/2024

3810 Bluewing Court; $405,000 on 7/1/2024

914 N. Fremont St.; $235,000 on 7/1/2024

1515 Winchester Place; $520,000 on 7/2/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1125 Church St.; $225,000 on 6/10/2024

2423 Winthrop Drive; $370,000 on 6/10/2024

2520 Milton Ave.; $3,440,000 on 6/10/2024

2605 W. Burbank Ave.; $194,500 on 6/10/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1125 Church St.; $225,000 on 6/10/2024

2423 Winthrop Drive; $370,000 on 6/10/2024

2520 Milton Ave.; $3,440,000 on 6/10/2024

2605 W. Burbank Ave.; $194,500 on 6/10/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1125 Church St.; $225,000 on 6/10/2024

2423 Winthrop Drive; $370,000 on 6/10/2024

2520 Milton Ave.; $3,440,000 on 6/10/2024

2605 W. Burbank Ave.; $194,500 on 6/10/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1019 W. Racine St.; $18,300 on 4/10/2024

4109 Huntinghorne Drive; $490,000 on 4/10/2024

828 Sentinel Drive; $568,000 on 4/11/2024

3305 Stratford Court; $379,900 on 4/12/2024

119 Arbor Hill Drive; $279,000 on 4/8/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1019 W. Racine St.; $18,300 on 4/10/2024

4109 Huntinghorne Drive; $490,000 on 4/10/2024

828 Sentinel Drive; $568,000 on 4/11/2024

3305 Stratford Court; $379,900 on 4/12/2024

119 Arbor Hill Drive; $279,000 on 4/8/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1019 W. Racine St.; $18,300 on 4/10/2024

4109 Huntinghorne Drive; $490,000 on 4/10/2024

828 Sentinel Drive; $568,000 on 4/11/2024

3305 Stratford Court; $379,900 on 4/12/2024

119 Arbor Hill Drive; $279,000 on 4/8/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1019 W. Racine St.; $18,300 on 4/10/2024

4109 Huntinghorne Drive; $490,000 on 4/10/2024

828 Sentinel Drive; $568,000 on 4/11/2024

3305 Stratford Court; $379,900 on 4/12/2024

119 Arbor Hill Drive; $279,000 on 4/8/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1019 W. Racine St.; $18,300 on 4/10/2024

4109 Huntinghorne Drive; $490,000 on 4/10/2024

828 Sentinel Drive; $568,000 on 4/11/2024

3305 Stratford Court; $379,900 on 4/12/2024

119 Arbor Hill Drive; $279,000 on 4/8/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1019 W. Racine St.; $18,300 on 4/10/2024

4109 Huntinghorne Drive; $490,000 on 4/10/2024

828 Sentinel Drive; $568,000 on 4/11/2024

3305 Stratford Court; $379,900 on 4/12/2024

119 Arbor Hill Drive; $279,000 on 4/8/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1019 W. Racine St.; $18,300 on 4/10/2024

4109 Huntinghorne Drive; $490,000 on 4/10/2024

828 Sentinel Drive; $568,000 on 4/11/2024

3305 Stratford Court; $379,900 on 4/12/2024

119 Arbor Hill Drive; $279,000 on 4/8/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1019 W. Racine St.; $18,300 on 4/10/2024

4109 Huntinghorne Drive; $490,000 on 4/10/2024

828 Sentinel Drive; $568,000 on 4/11/2024

3305 Stratford Court; $379,900 on 4/12/2024

119 Arbor Hill Drive; $279,000 on 4/8/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1019 W. Racine St.; $18,300 on 4/10/2024

4109 Huntinghorne Drive; $490,000 on 4/10/2024

828 Sentinel Drive; $568,000 on 4/11/2024

3305 Stratford Court; $379,900 on 4/12/2024

119 Arbor Hill Drive; $279,000 on 4/8/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

2111 Holiday Drive; $900,000 on 4/2/2024

2307 Conway Drive; $250,000 on 4/2/2024

413 Lincoln St.; $90,000 on 4/2/2024

430 S. Jackson St.; $100,000 on 4/2/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1242 Badger St.; $220,000 on 3/18/2024

165 Cherry St.; $75,000 on 3/18/2024

358 W. Racine St.; $90,000 on 3/18/2024

413 S. Jackson St.; $75,000 on 3/18/2024

702 S. Washington St.; $110,000 on 3/18/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1242 Badger St.; $220,000 on 3/18/2024

165 Cherry St.; $75,000 on 3/18/2024

358 W. Racine St.; $90,000 on 3/18/2024

413 S. Jackson St.; $75,000 on 3/18/2024

702 S. Washington St.; $110,000 on 3/18/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1733 Morse St.; $8,000,000 on 2/29/2024

2233 Rutledge Ave.; $230,000 on 2/29/2024

25 S. Ringold St.; $242,500 on 2/29/2024

3533 Bell St.; $8,000,000 on 2/29/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1733 Morse St.; $8,000,000 on 2/29/2024

2233 Rutledge Ave.; $230,000 on 2/29/2024

25 S. Ringold St.; $242,500 on 2/29/2024

3533 Bell St.; $8,000,000 on 2/29/2024

These are a selection of Rock and Walworth county real estate transactions as recorded by the Wisconsin Department of Revenue.

City of 糖心Vlog传媒

1733 Morse St.; $8,000,000 on 2/29/2024

2233 Rutledge Ave.; $230,000 on 2/29/2024

25 S. Ringold St.; $242,500 on 2/29/2024

3533 Bell St.; $8,000,000 on 2/29/2024