NEW YORK (AP) 鈥 Prices as of 10:00:00 AM Wednesday, September 09.
Sugar (ICE)
112,000 lbs.- cents per lb.
| Contract | Open | High | Low | Last | Change | Today's Volume | Tuesday's Volume |
| Oct 26 | 18.14 | 18.45 | 18.08 | 18.10 | 87872 | 129295 | |
| Mar 27 | 19.10 | 19.41 | 19.07 | 19.09 | 93458 | 116777 | |
| May 27 | 18.55 | 18.78 | 18.52 | 18.54 | 18713 | 29008 | |
| Jul 27 | 18.23 | 18.40 | 18.19 | 18.21 | 11412 | 17284 | |
| Oct 27 | 18.26 | 18.39 | 18.22 | 18.24 | 4691 | 7471 | |
| Mar 28 | 18.53 | 18.70 | 18.53 | 18.59 | 1666 | 2786 | |
| May 28 | 17.90 | 17.92 | 17.83 | 17.85 | 746 | 1047 | |
| Jul 28 | 17.48 | 17.48 | 17.43 | 17.46 | 381 | 736 | |
| Oct 28 | 17.45 | 17.46 | 17.43 | 17.46 | 205 | 260 | |
| Mar 29 | 27 | ||||||
| May 29 | |||||||
| Jul 29 |
Est vol 219,171
Tue.'s vol 304,691
Open int 1,276,713
Open Interest Change -134
