Rock County
City of Beloit
2012 Jackson St.; $38,500 on 4/21/2025
1512 Lincoln Heights; $170,000 on 4/22/2025
1713 Jackson St.; $145,000 on 4/23/2025
1223 Roosevelt Ave.; $142,000 on 4/24/2025
630 Park Ave.; $262,900 on 4/24/2025
2524 Hawthorne Drive; $325,000 on 4/25/2025
City of Edgerton
207 E. Lawton St.; $235,000 on 4/23/2025
13 Garfield St.; $118,000 on 4/24/2025
103 York Road; $300,000 on 4/25/2025
109 York Road; $300,000 on 4/25/2025
City of Evansville
561 Lemon Arbor Drive; $165,000 on 4/22/2025
City of Vlogý
1041-1041 1/2 Carrington St.; $315,000 on 4/21/2025
1313 Milton Ave.; $700,000 on 4/21/2025
1609 Plainfield Ave.; $949,300 on 4/21/2025
1800 Humes Road; $949,300 on 4/21/2025
1818 Humes Road; $949,300 on 4/21/2025
2008 Purvis Ave.; $214,900 on 4/21/2025
3705 Tanglewood Place; $415,000 on 4/21/2025
2110 Highland Ave.; $151,200 on 4/22/2025
1406 Mt. Zion Ave.; $192,500 on 4/23/2025
1431 S. Chatham St.; $260,000 on 4/23/2025
1714 Rockport Road; $35,000 on 4/23/2025
4110 Sandstone Drive; $450,000 on 4/23/2025
100 W. Milwaukee St.; $300,000 on 4/24/2025
3710 Huntington Ave.; $70,000 on 4/24/2025
1311 W. Delavan Drive; $290,000 on 4/25/2025
419 Linn St.; $200,000 on 4/25/2025
427 N. Chatham St.; $80,000 on 4/25/2025
City of Milton
40 E. Sunset Drive; $410,000 on 4/21/2025
946 Journey Hills Road; $445,000 on 4/22/2025
15 Acacia Lane; $374,900 on 4/23/2025
225 Plumb St.; $260,000 on 4/23/2025
27 E. Ash Lane; $300,000 on 4/23/2025
Town of Beloit
1928 S. Fayette Ave.; $59,000 on 4/22/2025
3325 W. Vel Marge Parkway; $55,000 on 4/22/2025
3125 S. Bartells Drive; $324,900 on 4/24/2025
Town of Fulton
564 E. Merrifield Road; $525,000 on 4/24/2025
Town of Harmony
4004 N. Lunar Drive; $285,000 on 4/21/2025
Town of Vlogý
2320 N. Dani Drive; $584,000 on 4/21/2025
Town of Milton
1317 E. Road 7; $284,500 on 4/24/2025
Village of Orfordville
207 Gifford St.; $220,000 on 4/22/2025
Walworth County
City of Delavan
219 Franklin Ave., Unit 3H; $185,000 on 4/21/2025
2400 E. Geneva St., Unit #1304; $73,320 on 4/21/2025
2400 E. Geneva St., Unit #1313; $73,320 on 4/21/2025
City of Elkhorn
1159 W. Court St.; $441,000 on 4/21/2025
210 W. Page St.; $299,000 on 4/22/2025
840 E. Koopman Lane; $3,500,000 on 4/22/2025
City of Lake Geneva
723 Williams St.; $257,000 on 4/21/2025
903 Marshall St.; $180,250 on 4/21/2025
111 Center St., Unit 160; $180,000 on 4/22/2025
1191 Edgewood Drive; $730,000 on 4/22/2025
Town of Darien
N2669 Highway 14; $285,000 on 4/24/2025
Town of East Troy
N9228 East Shore Road; $891,800 on 4/23/2025
Town of Geneva
W4691 Palmer Road; $390,000 on 4/21/2025
660 Legend Drive; $60,000 on 4/24/2025
1691 Woodland Circle; $409,000 on 4/25/2025
Town of La Grange
N7526 Cardinal Drive; $475,000 on 4/23/2025
Town of Lyons
7020 Grand Geneva Way, Unit 265; $117,000 on 4/21/2025
Town of Walworth
W5150 County B; $600,000 on 4/21/2025
Town of Whitewater
N7639 State Park Road #1; $475,000 on 4/24/2025
N7639 State Park Road #2; $475,000 on 4/24/2025
N7639 State Park Road #3; $475,000 on 4/24/2025
N7639 State Park Road #4; $475,000 on 4/24/2025
N7639 State Park Road #5; $475,000 on 4/24/2025
N7639 State Park Road #6; $475,000 on 4/24/2025
Village of Darien
110 N. Third St.; $192,500 on 4/23/2025
Village of East Troy
3056 South St.; $370,000 on 4/21/2025
Village of Genoa City
28 Grove Ave.; $135,000 on 4/21/2025
Village of Sharon
208 Martin St.; $15,000 on 4/22/2025
Village of Walworth
118 Spring Drive; $400,000 on 4/21/2025
136 Spring Drive; $400,000 on 4/21/2025
300 Savannah Drive; $400,000 on 4/21/2025
Village of Williams Bay
132 Conference Point Road; $8,100,000 on 4/21/2025
